PEACH Tattoo Shading Needles Luca GiampietroNeedles
PEACH Tattoo Shading Needles Zoom Type In Dark Grey
PEACH Tattoo Shading Needles Zoom Type In Dark Grey
Core Advantages
Popular type with steady quality
One-piece stable cartridge shell design
All series of configurations are available
EO. Gas sterilized and sealed individual packing
Suitable for most machine brands on the market
Quantity: 20 Pieces per box
MOQ: 50 Boxes
Lead time: 1-4 Weeks
Customize available: Configurations/ Cartridge shell/ LOGO/ Packing
POINTS:LT/MT/ST
SIZES: 15-0.15mm #04 /18-0.18mm#05/20-0.20mm#06/25-0.25mm#08
30-0.30mm#10/35-0.35mm#12
TYPES:RL/RS/RM/MI/F
TYPES:FL-Flat Line
T-Textured
Features
1. Safety membrane inside system.
2. Light clear colors tip body – better visibility.
3. Low profile housing & better ink flow & shaped on the inside.
4. Mag curved tip at the end for easier cornering.
5. Exact fit for needle groups every time.
6. Smooth edges eliminate additional trauma.
Details
1.304 medical grade stainless steel of Raw material.
2.Compatible with ALL cartridge system machines and grips.
3.100% E.O. Gas Sterilized and individually packaged.
4.Medical grade plastic tips.
5.20 Needles per box.
Products Description
Brand Name | PEACH |
Taper | 1.5mm/2.5mm/ 3.5mm/5.0mm/ 7.0mm |
Application | SMP, PMU |
Sterilized | E.0.gas |
Material | Medical Grade Stainless Steel |
Diameter | 0.35mm,0.30mm, 0.25mm,0.40mm |
Counts points | 01-21 |
Available | RS,RL,RM,M1 |
CODE | CAN-BC |
Quantity | 20 PCS/Box, 50 Boxes/CTN |
Model Number
Round Liner-RL | Round Shader-RS | Magnum-MAG | Magnum-SEM |
#12#10#08—01RL | #12#10#08—03RS | #12—05MAG | #12—05SEM |
#12#10#08—03RL | #12#10#08—05RS | #12—07MAG | #12—07SEM |
#12#10#08—05RL | #12#10#08—07RS | #12—09MAG | #12—09SEM |
#12#10#08—07RL | #12#10#08—08RS | #12—11MAG | #12–11SEM |
#12#10#08—08RL | #12#10#08—09RS | #12—13MAG | #12—13SEM |
#12#10#08—09RL | #12#10#08—11RS | #12—15MAG | #12—15SEM |
#12#10#08—11RL | #12#10#08—12RS | #12—17MAG | #12—17SEM |
#12#10#08—12RL | #12#10#08—13RS | #12—19MAG | #12—19SEM |
#12#10#08—13RL | #12#10#08—14RS | #12—21MAG | #12—21SEM |
#12#10#08—14RL | #12#10#08—15RS | #12—23MAG | #12—23SEM |
#12#10#08—15RL | #12#10#08—18RS | ||
#12#10#08—18RL |